<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cherie Major - Salt Lake Sotheby&#039;s Realty</title>
	<atom:link href="http://www.cheriemajor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheriemajor.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 14:33:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Toll Brothers Posts Loss</title>
		<link>http://www.cheriemajor.com/2012/02/22/toll-brothers-posts-loss/</link>
		<comments>http://www.cheriemajor.com/2012/02/22/toll-brothers-posts-loss/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.cheriemajor.com/2012/02/22/toll-brothers-posts-loss/</guid>
		<description><![CDATA[Toll Brothers reported a quarterly loss as fewer deliveries and increased cancellations weakened revenue, but the home builder said contracts are picking up.]]></description>
			<content:encoded><![CDATA[<p>Toll Brothers reported a quarterly loss as fewer deliveries and increased cancellations weakened revenue, but the home builder said contracts are picking up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheriemajor.com/2012/02/22/toll-brothers-posts-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing-Home Sales Rise 4.3%</title>
		<link>http://www.cheriemajor.com/2012/02/22/existing-home-sales-rise-4-3/</link>
		<comments>http://www.cheriemajor.com/2012/02/22/existing-home-sales-rise-4-3/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.cheriemajor.com/2012/02/22/existing-home-sales-rise-4-3/</guid>
		<description><![CDATA[Sales of previously occupied U.S. homes rose last month to the highest level in more than 1½ years, while the inventory of unsold homes contracted to a level economists consider healthy, positive signs for housing.]]></description>
			<content:encoded><![CDATA[<p>Sales of previously occupied U.S. homes rose last month to the highest level in more than 1½ years, while the inventory of unsold homes contracted to a level economists consider healthy, positive signs for housing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheriemajor.com/2012/02/22/existing-home-sales-rise-4-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural Population Stagnates</title>
		<link>http://www.cheriemajor.com/2012/02/22/rural-population-stagnates/</link>
		<comments>http://www.cheriemajor.com/2012/02/22/rural-population-stagnates/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.cheriemajor.com/2012/02/22/rural-population-stagnates/</guid>
		<description><![CDATA[The nation&#8217;s rural regions saw much slower population growth over the past decade, reflecting a drop in the number of jobs in these often-isolated areas.]]></description>
			<content:encoded><![CDATA[<p>The nation&#8217;s rural regions saw much slower population growth over the past decade, reflecting a drop in the number of jobs in these often-isolated areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheriemajor.com/2012/02/22/rural-population-stagnates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners Roll Up Sleeves to Trim Costs</title>
		<link>http://www.cheriemajor.com/2012/02/22/homeowners-roll-up-sleeves-to-trim-costs/</link>
		<comments>http://www.cheriemajor.com/2012/02/22/homeowners-roll-up-sleeves-to-trim-costs/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.cheriemajor.com/2012/02/22/homeowners-roll-up-sleeves-to-trim-costs/</guid>
		<description><![CDATA[Some of the most attentive pupils at a home-improvement class in Far Rockaway, Queens, are homeowners who are facing the imminent threat of foreclosure..]]></description>
			<content:encoded><![CDATA[<p>Some of the most attentive pupils at a home-improvement class in Far Rockaway, Queens, are homeowners who are facing the imminent threat of foreclosure..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheriemajor.com/2012/02/22/homeowners-roll-up-sleeves-to-trim-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hunter&#8217;s Ranch House</title>
		<link>http://www.cheriemajor.com/2012/02/22/a-hunters-ranch-house/</link>
		<comments>http://www.cheriemajor.com/2012/02/22/a-hunters-ranch-house/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.cheriemajor.com/2012/02/22/a-hunters-ranch-house/</guid>
		<description><![CDATA[This hacienda-style ranch house is part of a sprawling development in Okeechobee, Fla., that offers quail hunting and amenities such as a 600-foot zip line across a lake.]]></description>
			<content:encoded><![CDATA[<p>This hacienda-style ranch house is part of a sprawling development in Okeechobee, Fla., that offers quail hunting and amenities such as a 600-foot zip line across a lake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheriemajor.com/2012/02/22/a-hunters-ranch-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Mortgage Rates Even Be Lower?</title>
		<link>http://www.cheriemajor.com/2012/02/22/should-mortgage-rates-even-be-lower/</link>
		<comments>http://www.cheriemajor.com/2012/02/22/should-mortgage-rates-even-be-lower/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.cheriemajor.com/2012/02/22/should-mortgage-rates-even-be-lower/</guid>
		<description><![CDATA[According to a key historical measure, rates should be even lower. The wide spread between mortgage rates and mortgage-backed bonds suggests the gears of the banking system are gummed up.]]></description>
			<content:encoded><![CDATA[<p>According to a key historical measure, rates should be even lower. The wide spread between mortgage rates and mortgage-backed bonds suggests the gears of the banking system are gummed up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheriemajor.com/2012/02/22/should-mortgage-rates-even-be-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provençal Home</title>
		<link>http://www.cheriemajor.com/2012/02/22/provencal-home/</link>
		<comments>http://www.cheriemajor.com/2012/02/22/provencal-home/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.cheriemajor.com/2012/02/22/provencal-home/</guid>
		<description><![CDATA[This four-bedroom house with artist&#8217;s studio is located in a protected natural park near the village of Les Baux-de-Provence]]></description>
			<content:encoded><![CDATA[<p>This four-bedroom house with artist&#8217;s studio is located in a protected natural park near the village of Les Baux-de-Provence</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheriemajor.com/2012/02/22/provencal-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showdown Over Miami&#8217;s Swank Set</title>
		<link>http://www.cheriemajor.com/2012/02/22/showdown-over-miamis-swank-set/</link>
		<comments>http://www.cheriemajor.com/2012/02/22/showdown-over-miamis-swank-set/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.cheriemajor.com/2012/02/22/showdown-over-miamis-swank-set/</guid>
		<description><![CDATA[One of South Beach&#8217;s developers is creating a new shopping district in hopes of taking on Bal Harbour Shops, long the top draw for Miami&#8217;s big spenders.]]></description>
			<content:encoded><![CDATA[<p>One of South Beach&#8217;s developers is creating a new shopping district in hopes of taking on Bal Harbour Shops, long the top draw for Miami&#8217;s big spenders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheriemajor.com/2012/02/22/showdown-over-miamis-swank-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Avatar&#8217; Blues for Builder</title>
		<link>http://www.cheriemajor.com/2012/02/22/avatar-blues-for-builder/</link>
		<comments>http://www.cheriemajor.com/2012/02/22/avatar-blues-for-builder/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.cheriemajor.com/2012/02/22/avatar-blues-for-builder/</guid>
		<description><![CDATA[Development company Avatar Holdings has to change its name because of confusion with the popular &#8220;Avatar&#8221; movie.]]></description>
			<content:encoded><![CDATA[<p>Development company Avatar Holdings has to change its name because of confusion with the popular &#8220;Avatar&#8221; movie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheriemajor.com/2012/02/22/avatar-blues-for-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showdown in Stamford for Developer Rosen</title>
		<link>http://www.cheriemajor.com/2012/02/22/showdown-in-stamford-for-developer-rosen/</link>
		<comments>http://www.cheriemajor.com/2012/02/22/showdown-in-stamford-for-developer-rosen/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.cheriemajor.com/2012/02/22/showdown-in-stamford-for-developer-rosen/</guid>
		<description><![CDATA[Developer Aby Rosen, who has been fighting headwinds to shore up his highly leveraged U.S. office buildings, faces a new threat, this one to his firm&#8217;s large portfolio in Stamford, Conn.]]></description>
			<content:encoded><![CDATA[<p>Developer Aby Rosen, who has been fighting headwinds to shore up his highly leveraged U.S. office buildings, faces a new threat, this one to his firm&#8217;s large portfolio in Stamford, Conn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheriemajor.com/2012/02/22/showdown-in-stamford-for-developer-rosen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

